| Manufacturer Number | 5109ATFU |
|---|---|
| capacity | 64 GB |
| display size | 6.56″ |
| cam resolution | Rear: 50 MP + 2 MP/Front: 5 MP |
| camera special features | 50MP Main Camera |
| processor cores | Octa Core |
| battery capacity | 5200 mAh |
| product type | Smartphone |
| operating system | Android 13 + MagicOS 7.1 |
| supported network | 4G LTE |
| connectivity technology | Wi-Fi/Bluetooth |
| model series | Honor X |
| SIM type | nano SIM |
| number of sim supported | Dual SIM (SIM 1: 4G/SIM 2: 4G) |
| color | Midnight Black |
| expansion slot | Micro SD/Micro SDHC/Micro SDXC |
| ports | USB-C |
| audio jack | 3.5 mm Audio Jack |
| RAM | 4 GB RAM |
| chipset | MediaTek Helio G36 |
| processor speed | 2.2 + 1.6 GHz |
| CPU | Cortex-A53 + Cortex-A53 |
| GPU | IMG GE8320 |
| battery type | Lithium Ion Polymer (Li-Poly) |
| charging method | Wired |
| battery charging | 10W |
| flash | LED Flash |
| video resolution | 1920 X 1080 Pixels |
| display type | TFT-LCD Display |
| display resolution | 720 X 1612 Pixels |
| app store | Google Play Store |
| sensor | Accelerometer, Ambient light, Proximity |
| fingerprint | Side-mounted |
| GPS | Yes |
| special features | Eyes Protection |
| width | 7.50 cm ( 2.95 in ) |
| height/length | 16.30 cm ( 6.42 in ) |
| depth | .83 cm ( .33 in ) |
| weight | 188.00 g ( 6.64 oz ) |
Based on 0 reviews
Be the first to review “Honor X5 Plus 4+64GB Midnight Black”
Please login to post questions
OnePlus 12 5G (32GB RAM, 512GB, Flowy Emerald
Apple iPhone 15 Pro Max 256GB White Titanium
Apple iPhone 15 Pro Max 256 Natural Titanium
Apple iPhone 14 Pro Max 1TB Deep Purple
Apple iPhone 14 Pro Max 1TB,Space Black 




There are no reviews yet.