Color | Negro |
---|---|
NFC | Yes |
Bluetooth | Yes |
Dimensions | 163,7 x 75,1 x 8,7 mm |
Weight | 194 g |
Screen size | 6,5″ |
Screen type | LCD, TFT |
Screen resolution | 720 x 1600 p |
Refresh rate | 60 Hz |
Rear camera resolution | 50 megapixels |
Camera | 50 MP (f/1.8, PDAF) + 2 MP (f/2.4) + 2 MP (f/2.4); LED flash, HDR, panorama; Video: 1080p@30fps |
Selfies camera resolution | 5 MP |
Selfies camera | 5 MP (f/2.2); Video: 1080p@30fps |
GSM | 850/900/1800/1900 |
SIM 2 | 850/900/1800/1900 |
Network Connection | 4G |
WiFi | 802.11 (a/b/g/n/ac), Direct, Double band |
Bluetooth | 5.1, A2DP, LE |
USB Type | USB 2.0, USB On-The-Go |
Charging connector | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Audio connector | Jack 3.5 mm |
ANT+ | No |
SIM type | DualSIM Standby |
SIM 1 Type | NanoSIM |
SIM 2 Type | NanoSIM |
RAM | 4 GB |
Storage | 64 GB |
Expandable by SD Card | Yes (in the second SIM slot) |
Expandable memory | micro SD 1 TB |
Processor | Octa Core |
Processor | Mediatek Helio G25 (12 nm) |
Operating System | Android |
OS Version | 12 |
User interface | Magic UI 6.1 |
Emergency button | No |
Hands-free speaker | Yes |
Unlocking | Fingerprint Sensor |
Accelerometer | Yes |
Proximity sensor | Yes |
Digital compass | No |
Barometer | No |
Battery capacity | 5000 mAh |
Removable battery | No |
Does it include a charger? | Yes |
Fast charge W | 10 W |
SAR Head | 0,78W/kg |
SAR Trunk | 1,02W/kg |
SAR Extremities | 2,29W/kg |
Repairability Index | 7,7 |
HONOR, MOBILES
Honor X6 4GB+64GB Midnight Black
The Honor X6 in midnight black color is a Dual SIM smartphone with 64GB of storage and 4GB of RAM, a 6.5-inch TFT LCD screen, 50+2+2MP rear cameras and 5MP front camera, Mediatek Helio G25 processor and 5000mAh battery with 10W fast charge.
579 QAR 479
Based on 0 reviews
Be the first to review “Honor X6 4GB+64GB Midnight Black”
Please login to post questions
There are no reviews yet.