SKU | 619126 |
---|---|
Manufacturer Number | 5109ASNP |
capacity | 128 GB |
display size | 6.74″ |
cam resolution | Rear: 50 MP + 5 MP + 2 MP + 2 MP/Front: 8 MP |
camera special features | Time-lapse, Selfie Mirroring |
processor cores | Octa Core |
battery capacity | 6000 mAh |
product type | Smartphone |
operating system | Android 12 |
supported network | 4G LTE |
connectivity technology | Wi-Fi/Bluetooth |
model series | Honor X |
SIM type | nano SIM |
number of sim supported | Dual SIM (SIM 1: 4G/SIM 2: 4G) |
color | Ocean Blue |
expansion slot | Micro SD/Micro SDHC/Micro SDXC |
ports | USB-C |
audio jack | 3.5 mm Audio Jack |
RAM | 6 GB RAM |
chipset | MediaTek MTK6765 |
processor speed | 2.3 + 1.7 GHz |
CPU | Cortex-A53 |
GPU | PowerVR GE8320 |
battery type | Lithium Ion Polymer (Li-Poly) |
charging method | Wired |
battery charging | 22.5W |
flash | LED Flash |
video resolution | 1920 X 1080 Pixels |
display type | IPS TFT-LCD Capacitive Touchscreen |
display resolution | 720 X 1600 Pixels |
app store | Google Play Store |
sensor | Ambient Light, Compass, Gravity, Proximity |
fingerprint | Side-mounted |
GPS | Yes |
special features | 6000 mAh Battery, Quad Camera, Eye Comfort, Dark Mode |
width | 76.85 mm ( 3.03 in ) |
height/length | 167.48 mm ( 6.59 in ) |
depth | 8.27 mm ( .33 in ) |
weight | .42 kg ( .93 lb ) |
HONOR, MOBILES
Honor X7a 4+128GB Ocean Blue
- Dual-SIM, Network Compatibility : SIM CARD 1 [ 2G GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850 / 900 / 1900 / 2100 and/or 4G : LTE ] and SIM CARD 2 [ 2G GSM 850 / 900 / 1800 / 1900 ]
- 6.75 inches, TFT LCD, 720 x 1600 pixels
- 128GB Storage, 4GB RAM, microSDXC
- Android 12, Mediatek MT6765H Helio G37 (12 nm), Octa-core (4×2.3 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53)
- 50 MP, f/1.8, (wide), PDAF, 5 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth), Front, 8 MP, f/2.0, (wide)
699 QAR 599
Based on 0 reviews
Be the first to review “Honor X7a 4+128GB Ocean Blue”
Please login to post questions
There are no reviews yet.