| capacity | 256 GB |
|---|---|
| display size | 6.78″ |
| cam resolution | Rear: 108 MP + 5 MP + 2 MP/Front: 16 MP |
| camera special features | 108 MP Lossless Capture Camera |
| processor cores | Octa Core |
| battery capacity | 5800 mAh |
| product type | Smartphone |
| operating system | Android 13 + MagicOS 7.2 |
| supported network | 5G |
| connectivity technology | Wi-Fi/Bluetooth |
| NFC (near field communication) | Yes |
| model series | Honor X |
| SIM type | nano SIM |
| number of sim supported | Dual SIM (SIM 1: 5G/SIM 2: 5G) |
| color | Emerald Green |
| ports | USB-C |
| audio jack | USB-C |
| RAM | 12 GB RAM |
| chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| processor speed | 2.2 + 1.8 GHz |
| CPU | Cortex-A78 + Cortex-A55 |
| GPU | Adreno 710 |
| battery type | Lithium Ion (Li-Ion) |
| charging method | Wired |
| battery charging | 35W |
| flash | LED Flash |
| video resolution | 3840 X 2160 Pixels |
| display type | AMOLED Display |
| display resolution | 2652 X 1200 Pixels |
| app store | Google Play Store |
| sensor | Proximity, Ambient Light, Digital Compass, Gravity, Gyroscope |
| fingerprint | In-screen |
| GPS | Yes |
| special features | 1.5K Ultra-Bounce Anti-Drop Curved Display |
| width | 75.50 mm ( 2.97 in ) |
| height/length | 163.60 mm ( 6.44 in ) |
| depth | 7.98 mm ( .31 in ) |
| weight | 185.00 g ( 6.53 oz ) |
Based on 0 reviews
Be the first to review “Honor X9B 5G 256GB Emerald green”
Please login to post questions









There are no reviews yet.