| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
|---|---|---|
| Weight | 75 g (2.65 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| DISPLAY | Type | TFT LCD, 65K colors |
|---|---|---|
| Size | 1.77 inches, 9.7 cm2Â (~16.9% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
| MEMORY | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB |
| MAIN CAMERA | Single | QVGA |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player |
| BATTERY | Type | Li-Ion 800 mAh, removable |
|---|---|---|
| Stand-by | Up to 444 h |
| MISC | Colors | Ocean Blue, Pink, Black |
|---|---|---|
| Models | TA-1192 | |
| SAR EU | 1.23 W/kg (head) Â Â 1.19 W/kg (body) |
OPPO Reno10 5G 256GB
Apple iPhone 15 Pro Max 512GB Natural Titanium
Apple iPhone 14 Pro Max 1TB,Space Black
Honor X7A 6+128GB Midnight Black
Nokia 110
Nokia 105
Tp Link M7200
Nokia 106
Oppo A57 4GB+64GB
Vivo Y35 128GB Dawn Gold
TCL Myfi Linkzone MW42LM
Apple iPhone 15 Pro Max 256GB White Titanium
Vivo Y03 128GB Space Black
OnePlus 12 5G (32GB RAM, 512GB, Flowy Emerald 




There are no reviews yet.