| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
|---|---|---|
| Weight | 75 g (2.65 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| DISPLAY | Type | TFT LCD, 65K colors |
|---|---|---|
| Size | 1.77 inches, 9.7 cm2Â (~16.9% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
| MEMORY | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB |
| MAIN CAMERA | Single | QVGA |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player |
| BATTERY | Type | Li-Ion 800 mAh, removable |
|---|---|---|
| Stand-by | Up to 444 h |
| MISC | Colors | Ocean Blue, Pink, Black |
|---|---|---|
| Models | TA-1192 | |
| SAR EU | 1.23 W/kg (head) Â Â 1.19 W/kg (body) |
Honor X5 Plus 4+64GB Midnight Black
ZTE 5G MiFi
Redmi 10C 4GB+128GB
Vivo Y03 128GB Space Black
Tp Link Wifi Range Extender N300
OPPO Reno10 5G 256GB
Tp Link 450 Mbps Router Tl-Wr940n
Samsung Galaxy S6 Lite 64GB WIFI
Samsung Galaxy S24 Ultra 256 GB Titanium Yellow
Realme C25S 128 GB
Oppo A17 4Gb+64GB
Samsung Galaxy Z Flip5 256GB-Graphite
Samsung Galaxy A14 4+64 GB Silver
Samsung Galaxy Tab A8 4/64GB
OnePlus 12 5G (32GB RAM, 512GB, Flowy Emerald
Apple iPad Air 5th generation WIFI 256GB
Samsung Galaxy Tab A7 Lite
Honor X8a 8+128GB Midnight Black
Nokia 106
Samsung Galaxy A15 128GB
Samsung Galaxy S23 Ultra 5G 512GB-Phantom Black
Apple AirPods Pro 2nd generation USB‑C
Redmi 10 4GB+64GB 







There are no reviews yet.