| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
|---|---|---|
| Weight | 75 g (2.65 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| DISPLAY | Type | TFT LCD, 65K colors |
|---|---|---|
| Size | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
| MEMORY | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB |
| MAIN CAMERA | Single | QVGA |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player |
| BATTERY | Type | Li-Ion 800 mAh, removable |
|---|---|---|
| Stand-by | Up to 444 h |
| MISC | Colors | Ocean Blue, Pink, Black |
|---|---|---|
| Models | TA-1192 | |
| SAR EU | 1.23 W/kg (head) 1.19 W/kg (body) |
Oppo A57 4GB+64GB
Apple iPhone 14 Pro Max 1TB Gold
Vivo Y36 128GB Vibrant Gold
Tp Link Wifi Router Archer C20 Ac750
Honor X5 Plus 4+64GB Midnight Black
OnePlus 12 5G (32GB RAM, 512GB, Flowy Emerald
Apple iPhone 15 Pro Max 256 Black Titanium
Nokia 106
Samsung Galaxy S24 Ultra 256GB Titanium Black
Belkin dual 32w charger
Samsung Galaxy Tab A7 Lite
Honor X8a 8+128GB Midnight Black
Samsung Galaxy A13 64Gb Black
iPad Pro 11 inch Display 2022 with Apple M2 Chip
Redmi 10C 4GB+128GB
Redmi Note 12 Pro 5G 8GB 256GB
Samsung Galaxy S24 Ultra 256 GB Titanium Yellow
Modio MH-2 Smart Watch Ultra
Samsung Galaxy S23 Ultra 5G 512GB-Green
Honor X7a 4+128GB Ocean Blue 





There are no reviews yet.