| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
|---|---|---|
| Weight | 75 g (2.65 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| DISPLAY | Type | TFT LCD, 65K colors |
|---|---|---|
| Size | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
| MEMORY | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB |
| MAIN CAMERA | Single | QVGA |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player |
| BATTERY | Type | Li-Ion 800 mAh, removable |
|---|---|---|
| Stand-by | Up to 444 h |
| MISC | Colors | Ocean Blue, Pink, Black |
|---|---|---|
| Models | TA-1192 | |
| SAR EU | 1.23 W/kg (head) 1.19 W/kg (body) |
Tp Link 450 Mbps Router Tl-Wr940n
Apple iPad 9th generation
Apple iPhone 15 Pro Max 512GB Natural Titanium
Apple AirPods Pro 2nd generation
Apple 20W USB-C Power Adapter
Samsung Galaxy Z Flip5 256GB Lavender
Apple iPhone 15 Pro Max 1TB-Black titanium
OPPO Reno10 5G 256GB
Samsung Galaxy S24 Ultra 256GB Titanium Black
OnePlus 12 5G (16GB RAM, 512GB, Flowy Emerald)
Apple AirPods 2nd generation
Tp Link Wifi Router Archer C20 Ac750
Samsung Galaxy A24 128gb Green
Samsung Galaxy S23 Ultra 5G 512GB-Phantom Black
D-Link Usb Wireless N 300 Nano Dwa-131
Nokia 110
Oppo A57 4GB+64GB
Apple iPhone 14 Pro Max 1TB Gold
Apple iPhone 15 Pro Max 256GB White Titanium
Apple iPhone 14 Pro Max 1TB Silver 




There are no reviews yet.