| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
|---|---|---|
| Weight | 75 g (2.65 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| DISPLAY | Type | TFT LCD, 65K colors |
|---|---|---|
| Size | 1.77 inches, 9.7 cm2Â (~16.9% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
| MEMORY | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB |
| MAIN CAMERA | Single | QVGA |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player |
| BATTERY | Type | Li-Ion 800 mAh, removable |
|---|---|---|
| Stand-by | Up to 444 h |
| MISC | Colors | Ocean Blue, Pink, Black |
|---|---|---|
| Models | TA-1192 | |
| SAR EU | 1.23 W/kg (head) Â Â 1.19 W/kg (body) |
Belkin dual 32w charger
iPad Pro 11 inch Display 2022 with Apple M2 Chip
Nokia 105
Apple iPhone 14 Pro Max 1TB Silver
Honor X9B 5G 256GB Emerald green
Apple iPhone 15 Pro Max 1 TB Natural titanium
Samsung Galaxy A13 64Gb Black
Samsung Galaxy S24 Ultra 256 GB Titanium Gray
Redmi 12C 4+64GB
Vivo Y03 128GB Space Black
Apple AirPods 2nd generation
Apple iPhone 15 Pro Max 1TB-Black titanium 






There are no reviews yet.