| Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Build : | Gorilla® Glass Victus® 2 (Front/Back glass) Armor Aluminum (Frame/Hinge cover) |
| SIM : | Dual + eSIM |
| Display Type : | 7.6” Dynamic AMOLED 2X Infinity Flex Display QXGA+ 120Hz Adaptive Refresh Rate 374ppi, 1,750nits (Outdoor Peak) |
| Display Resolution : | 1812 x 2176 pixels (~373 ppi density) |
| Cover display : | 6.2” Dynamic AMOLED 2X Infinity-O Display HD+ 120Hz Adaptive Refresh Rate 402ppi, 1,750nits (Outdoor Peak) |
| OS : | Android 13, One UI 5.1.1 |
| Chipset : | Snapdragon 8 Gen 2 for Galaxy (4nm) |
| GPU : | Adreno 740 |
| Internal : | 12GB 256GB, 12GB 512GB, 16GB,1TB |
| Main Camera : | (Ultra Wide) 12 MP (Wide) 50 MP (Tele) 10 MP 3x optical/30x zoom |
| Main Camera Features : | LED flash, HDR, panorama |
| Main Camera Video : | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| Selfie Camera : | 10MP Cover Screen (f/2.2) 4MP Under Display Main Screen (f/1.8) |
| Video : | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth : | 5.3, A2DP, LE, aptX HD |
| GPS : | GPS, GLONASS, GALILEO, BDS |
| USB : | USB Type-C 3.2, OTG |
| Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer , Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| Battery Type : | 4400 mAh |
| Water Rating : | IPX8 |
| Dimensions : | (Unfolded) 154.9 x 129.9 x 6.1 mm (Folded) 154.9 x 67.1 x 13.4 mm |
| Weight : | 253 g |
| Product Id : |
MOBILES, SAMSUNG
Samsung Galaxy Z Fold 5 256GB Cream
The Samsung Galaxy Z Fold 5 5G represents a monumental leap forward in the world of foldable technology, showcasing Samsung’s commitment to innovation and design excellence. This device is not just a smartphone; it’s an all-in-one portable powerhouse that adapts to the needs of the most demanding users, from tech enthusiasts to busy professionals.
4799 QAR 4699
| NETWORK TECHNOLOGY | GSM/CDMA/HSPA/EVDO/LTE/5G |
|---|---|
| DISPLAY TYPE | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
| DISPLAY SIZE | 7.6 inches, 183.2 cm2 (~91.1% screen-to-body ratio) |
| DISPLAY RESOLUTION | 1812 x 2176 pixels (~373 ppi density) |
| SIM TYPE | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| INTERNAL | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| CAMERA PRIMARY | 50MP+10 MP+12MP |
| CAMERA SECONDARY | 10MP |
| BATTERY | Li-Po 4400 mAh, non-removable |
| PLATFORM | Android 13, upgradable to Android 14, One UI 6.1 |
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
Based on 0 reviews
Be the first to review “Samsung Galaxy Z Fold 5 256GB Cream”
Please login to post questions
Apple iPhone 15 Pro Max 256 Natural Titanium
Apple iPhone 14 Pro Max 1TB Silver
Apple iPhone 15 Pro Max 256 Black Titanium
Samsung Galaxy S23 Ultra 5G 512GB-Green 




There are no reviews yet.