| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2024, March 13 |
|---|---|---|
| Status | Available. Released 2024, March 13 |
| BODY | Dimensions | 163.8 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2Â (~83.4% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Helio G85 (12nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| MISC | Colors | Space Black, Gem Green |
|---|---|---|
| Models | V2332 |
Apple iPhone 15 Pro Max 256 Natural Titanium
Apple iPhone 15 Pro Max 256GB Blue Titanium
Apple iPhone 14 Pro Max 1TB,Space Black
Apple iPhone 14 Pro Max 1TB Silver 





There are no reviews yet.