| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, July 12 |
|---|---|---|
| Status | Available. Released 2023, July |
| BODY | Dimensions | 164.1 x 76.2 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 600 nits (peak) |
|---|---|---|
| Size | 6.64 inches, 106.8 cm2Â (~85.4% screen-to-body ratio) | |
| Resolution | 1080 x 2388 pixels (~395 ppi density) |
| PLATFORM | OS | Android 13, Funtouch 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 6020 (7 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired Reverse wired |
| MISC | Colors | Satin Purple, Mystic Black |
|---|---|---|
| Models | V2302 |
OnePlus 12 5G (16GB RAM, 512GB, Flowy Emerald)
Apple iPhone 14 Pro Max 1TB,Space Black
Apple iPhone 14 Pro Max 1TB Deep Purple
Apple iPhone 15 Pro Max 256 Black Titanium 




There are no reviews yet.